Programs & Services
Funding Plan
First 5 Yolo implements the vision described in the Strategic Plan with a Funding Plan investing in programs and services selected using identified Program Investment Criteria. These programs and services align with one or more of First 5 Yolo’s Goal Areas defined in this Strategic Plan and achieve one or more of the Strategies prioritized under each Goal Area. Through re-organization, improved efficiency, and securing additional leveraged funding, First 5 Yolo expects to increase program funding across the next five years compared to the last three years. In this Strategic Plan, the Commission anticipates allocating at least $1,113,965 each of the three years, higher than the previous Strategic Plan funding allocation.
First 5 Yolo Funded Programs
Programs funded in the Fiscal Year 2018/19 through 2020/23.
Funded Program | FY2018/19 | Funded Program | FY2019/20 | FY2020/21 | FY2021/22 | FY2022/23 |
---|---|---|---|---|---|---|
Help Me Grow | 463,000 | Help Me Grow | 800,500 | 668,075 | 663,075 | 663,075 |
The CHILD Project Pilot (Davis and Rural) | 135,000 | CHILD Project: Road to Resilience | 947,500 | 1,006,400 | 999,785 | 999,785 |
ABC Home Visiting | 84,664 | ABC Home Visiting | 135,000 | 132,000 | 132,000 | 132,000 |
Yolo Crisis Nursery Intervention Services | 74,480 | Yolo Crisis Nursery Intervention Services | 67,280 | 70,780 | 70,780 | 70,780 |
IMPACT | 50,000 | IMPACT 2020 | – | 381,489 | 391,065 | 386,265 |
Family Hui | 15,000 | Family Hui | 15,000 | 15,500 | 15,500 | 15,500 |
Sponsorship Funding | 5,000 | Sponsorship Funding | 5,000 | 5,000 | 5,000 | 5,000 |
Clear Impact (Program Capacity Building) | 10,000 | Clear Impact (Program Capacity Building) | 9,900 | 9,900 | 9,900 | 9,900 |
Nurturing Parenting Program | 67,521 | Dual Language Learner Pilot and Expansion | 15,925 | 156,244 | 314,972 | – |
Early Literacy For Families (Storytime) | 31,000 | ACES Aware Network of Care | – | 101,775 | 276,577 | – |
Play School Experience | 119,800 | Home Visiting Coordination | – | 90,373 | 106,627 | – |
Imagination Libaray | 3,000 | FFN Technology Support | – | 33,946 | 19,054 | – |
Health Families America Home Visiting | 50,000 | Family Poverty Reduction Pilot | – | – | 100,000 | – |
Mercury Exposure Reduction Program | 5,500 | Crisis Nursery Capital Campaign | – | – | 100,000 | – |
Nurturing Parenting Program | 158,510 | – | – | – | ||
Early Literacy for Families (bi-lingual Storytime) | 30,000 | – | – | – | ||
Imagination Library | 7,000 | – | – | – | ||
Totals: | 1,113,965 | 2,191,615 | 2,671,482 | 3,204,335 | 2,282,305 |
*Many contracts funded under the last year of the prior Strategic Plan were renewed for one year (FY18/19) to allow the Commission sufficient time to develop a multi-year funding plan as revenue and leveraging opportunities became more apparent during FY18/19.